Bonner County's fast-growing economy and Idaho's favorable business climate combine to create strong growth opportunities for businesses in Bonner County. Between 1994 and 2004, Bonner County added 387 businesses.
Nearly every industrial sector contributed to this, construction being the prime benefactor with 97 new firms. Professional and technical services added 61 businesses, consisting mostly of management-consulting, bookkeeping, architectural, engineering, and marketing firms. Other sectors that added large numbers included health care (35), transportation (31), retail (22), and real estate (18). And while the United States overall lost manufacturers, Bonner County actually added 13!
Comparing the growth of businesses in Bonner County to the nation's shows just how favorable the county's business climate is. Between 1994 and 2004, the number of businesses in Bonner County grew 36% from 1,074 to 1,461, while the number of businesses in the United States grew half as fast at 18% from 684 to 810 million.
Explore our database of firms located in this city.
Available to help businesses with planning or funding sources.
Assistance for the currently unemployed.
No cost business consulting and low cost training to help your company off your feet.
The area's strong entrepreneurial spirit is one of the many factors that has encouraged economic growth in the Sandpoint area. As a haven for the arts, Sandpoint tends to attract creative types, including people who create new businesses.
The Largest Employers in the Sandpoint Area:
Sandpoint - Lake Pend Oreille School District | Public Schools | - 600-699 people.
Sandpoint - Bonner General Health | Hospital | - 400-499 people.
Sandpoint - Bonner County Government | County | - 300-399 people.
Sandpoint - Litehouse Foods | Manufacturer Foods | - 300-399 people.
Ponderay - Wal-Mart | Retail | - 300-399 people.
Priest River - JD Lumber Co | Lumber | - 200-299 people.
ALL - Federal Government | Government | - 200-299 people.
Sandpoint - Schweitzer Mountain Resort | Ski Resort | - 200-299 people.
Priest River - West Bonner County School District | Public Schools | - 200-299 people.
Sandpoint - Life Care Center of Sandpoint | Nursing Home | - 150-199 people.
Laclede - Idaho Forest Group | Lumber | - 150-199 people.
- Stimpson Lumber | Lumber | - 100-149 people.
- Thorne Research | Nutritional Suppliments | - 100-149 people.
- US Forest Service | Government | - 100-149 people.
- Unicep Packaging | Microdose Applicators | - 100-149 people.
Ponderay - Yokes Pack n' Save | Grocery Store | - 100-149 people.
Sandpoint - Quest Aircraft | Manufacture Kodiak Airplanes | - 100-149 people.
Sandpoint - City of Sandpoint | City Government | - 100-149 people.
Westmond - Encoder Products | Manufacturer Electronics | - 100-149 people.
Ponderay - Home Depot | Hardware Building Supplies | - 100-149 people.
©Copyright 1998- by Sandpoint.com - All rights reserved